New meat and poultry plants in California
5 plants granted federal inspection in California in the last 30 days, 21 in the last 90 and 69 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
DTF Prep LLC
SmallMeat ProcessingPoultry Processing
GMD Vernon, LLC
Very SmallMeat ProcessingPoultry Processing
IJean Food
SmallMeat ProcessingPoultry Processing
Rogers Poultry Co.
size not statedIdentification - Poultry
Stella D's Food LLC
Very SmallMeat ProcessingPoultry Processing
Paid lists
The 5 above are the last 30 days in California, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (64)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| Hugo Trading, Inc. | Gardena | Meat Processing; Poultry Processing | Very Small | 2026-10-08 |
| Mucca, Inc. | Gardena | Meat Processing; Poultry Processing | Very Small | 2026-10-08 |
| Buy Fresh Produce Inc. | Commerce | Meat Processing; Poultry Processing | Very Small | 2026-09-30 |
| Foodture, LLC | Los Angeles | Very Small | 2026-09-24 | |
| Rosemead Processing Meats, Inc. | La Puente | Meat Processing; Poultry Processing | Small | 2026-09-17 |
| TMRR Foods LLC dba pi00a | Los Angeles | Meat Processing | Very Small | 2026-09-17 |
| Cibus Corp. | Visalia | Meat Processing; Poultry Processing | Small | 2026-09-15 |
| Haros Food Distribution, Inc. | Oxnard | Meat Processing; Poultry Processing | Very Small | 2026-09-15 |
| Q & Q Foods USA Inc. | Monterey Park | Meat Processing; Poultry Processing | Very Small | 2026-09-15 |
| Tiffanie's Creation LLC DBA The Pate Girl | San Leandro | Meat Processing; Poultry Processing | Very Small | 2026-09-15 |
| MK Provisions, Inc. | Los Angeles | Meat Processing; Poultry Processing | Very Small | 2026-09-08 |
| King Cheese Corporation | Upland | Meat Processing | Small | 2026-08-31 |
| Prime House M | Sacramento | Meat Processing; Poultry Processing | Very Small | 2026-08-28 |
| 32 Cold | Huntington Park | Imported Product | N / A | 2026-08-26 |
| MeatMate, Inc. | South El Monte | Meat Processing; Poultry Processing | Very Small | 2026-08-18 |
| People's Sausage Company, Inc. | Los Angeles | Meat Processing; Poultry Processing | Very Small | 2026-08-18 |
| Aeronet Worldwide, Inc. | Compton | Certification - Export; Food Inspection | 2026-08-05 | |
| TP Banh Bao Distributor Inc. | San Diego | Meat Processing; Poultry Processing | Very Small | 2026-07-30 |
| LJK Foods, LLC | Los Angeles | Meat Processing | Very Small | 2026-07-29 |
| Del Monaco Superfoods LLC | Stockton | Meat Processing; Poultry Processing | Very Small | 2026-07-14 |
| El Porteno Inc. | Oakland | Meat Processing; Poultry Processing | Small | 2026-07-13 |
| Nectar of Armenia Inc. | GLENDALE | Meat Processing; Poultry Processing | Very Small | 2026-07-13 |
| Calbassa | Glendale | Meat Processing; Poultry Processing | Very Small | 2026-07-01 |
| Furnari Sausage Company | Redding | Meat Processing | Very Small | 2026-06-30 |
| West G Street LLC | Wilmington | Meat Processing; Poultry Processing | Very Small | 2026-06-22 |
| Tawa Services, Inc. | Buena Park | Meat Processing; Poultry Processing | Small | 2026-06-18 |
| Courage Production, LLC | Hayward | Meat Processing; Poultry Processing | Small | 2026-06-15 |
| Americold Logistics | Watsonville | Certification - Export; Identification - Meat; Identificatio | N / A | 2026-06-11 |
| Norakert Inc | Sun Valley | Meat Processing; Poultry Processing | Very Small | 2026-06-11 |
| Stemple Creek Meat Company, Inc. | Petaluma | Identification - Meat; Identification - Poultry | N / A | 2026-06-11 |
| Jackson Manufacturing LLC dba Bear State Kitchen | El Segundo | Meat Processing; Poultry Processing | Very Small | 2026-06-05 |
| R&V Products Distributors Inc. | National City | Meat Processing; Poultry Processing | Small | 2026-06-05 |
| Captain Reds, Inc. | Vernon | Meat Processing; Poultry Processing | Very Small | 2026-06-04 |
| Ensign Meats Inc. | Inglewood | Meat Processing; Poultry Processing | Small | 2026-06-04 |
| Fresh Healthy Habits | Gardena | Meat Processing; Poultry Processing | Small | 2026-06-04 |
| Yummy Yum Food | Los Angeles | Meat Processing; Poultry Processing | Very Small | 2026-06-04 |
| Sunflame Foods LLC | Healdsburg | Meat Processing; Poultry Processing | Very Small | 2026-06-03 |
| T. Hasegawa USA, Inc. | Cerritos | Meat Processing; Poultry Processing | Small | 2026-06-02 |
| Ninos Fine Foods inc. | San Francisco | Meat Processing; Poultry Processing | Very Small | 2026-05-07 |
| Vinods Imports LLC | Sacramento | Meat Processing | Very Small | 2026-04-30 |
| Blue Line Foodservice Distribution | Anaheim | Certification - Export; Identification - Meat; Identificatio | N / A | 2026-04-23 |
| Maxim Find Food LLC | City of Industry | Meat Processing | Very Small | 2026-04-23 |
| Bafang Yunji Foods LLC | Irvine | Meat Processing; Poultry Processing | Small | 2026-04-22 |
| S&E Gourmet Cuts Inc. | Vernon | Meat Processing; Poultry Processing | Small | 2026-04-07 |
| S&E Gourmet Cuts Inc. | Vernon | Meat Processing; Poultry Processing | Small | 2026-04-07 |
| Southwind Foods | Vernon | Food Inspection; Imported Product | N / A | 2026-04-07 |
| Hanford Quality Meats LLC | Tracy | Meat Processing | Very Small | 2026-03-30 |
| Pulmuone Foods USA Inc. | Mira Loma | Certification - Export; Meat Processing; Poultry Processing; | Small | 2026-03-30 |
| Umami Hottie, LLC | San Leandro | Meat Processing; Poultry Processing | Very Small | 2026-03-25 |
| Triple A Meat Sales Inc. | Bakersfield | Meat Processing; Poultry Processing | Small | 2026-03-23 |
| Gev's Kitchen | Van Nuys | Meat Processing; Poultry Processing | Very Small | 2026-03-16 |
| Chow Teo Food Company | Los Angeles | Meat Processing | Very Small | 2026-02-24 |
| Mayar Meat | Laton | Meat Processing; Meat Slaughter; Poultry Processing | Very Small | 2026-02-20 |
| Yoshinoya America, Inc. | Torrance | Meat Processing | Very Small | 2026-02-09 |
| Rotisystems, Inc. | Oakland | Meat Processing; Poultry Processing | Small | 2026-02-05 |
| Sierra Skins Inc. | Los Angeles | Meat Processing; Poultry Processing | Very Small | 2026-01-27 |
| Hoja Foods | Sacramento | Meat Processing | Very Small | 2026-01-22 |
| Ararat Fish and Meat | Glendale | Meat Processing; Poultry Processing | Very Small | 2026-01-13 |
| Paradox Foods LLC | Oceanside | Meat Processing; Poultry Processing | Small | 2026-01-13 |
| El Cazo Foods LLC | Riverside | Meat Processing | Very Small | 2025-12-19 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.