Sample
The first 8 rows of today's 90-day CSV, nationwide, phone column masked here (it is complete in the paid file). 196 rows in the full file.
| Name | Est. no. | City | ST | ZIP | Phone | Activities | Size | Granted |
|---|---|---|---|---|---|---|---|---|
| DTF Prep LLC | M4035+P4035 | City of Industry | CA | 91745 | (xxx) xxx-xxxx | Meat Processing; Poultry Processing | Small | 2026-11-06 |
| Factory 1A LLC | M3976+P3976 | Miami | FL | 33179 | (xxx) xxx-xxxx | Meat Processing; Poultry Processing | Very Small | 2026-11-06 |
| GMD Vernon, LLC | M4028+P4028 | Vernon | CA | 90058 | (xxx) xxx-xxxx | Meat Processing; Poultry Processing | Very Small | 2026-11-06 |
| IJean Food | M1680+P1680 | South El Monte | CA | 91733 | (xxx) xxx-xxxx | Meat Processing; Poultry Processing | Small | 2026-11-04 |
| GrowthSpoke | V4331 | Grand Rapids | MI | 49534 | (xxx) xxx-xxxx | Identification - Meat; Identification - Poultry | 2026-11-03 | |
| Stults Custom Cuts, LLC | M4173+P4173+V4173 | Iron City | TN | 38463 | (xxx) xxx-xxxx | Meat Processing; Meat Slaughter; Poultry Processin | 2026-11-03 | |
| Vermont's Farmhouse Jerky Co. | M47861+P47861 | Essex Junction | VT | 05452 | (xxx) xxx-xxxx | Meat Processing; Poultry Processing | Very Small | 2026-11-03 |
| Wag's Brothers Meats, LLC | M3944+P3944 | Wellsville | PA | 17365 | (xxx) xxx-xxxx | Meat Processing; Meat Slaughter; Poultry Processin | Small | 2026-11-03 |
Paid lists
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.