New meat and poultry plants in Florida
3 plants granted federal inspection in Florida in the last 30 days, 12 in the last 90 and 33 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
Factory 1A LLC
Very SmallMeat ProcessingPoultry Processing
Apollo Export Warehouse LLC
Very SmallCertification - Export
Jacksonville Processing Center LLC
Very SmallMeat ProcessingPoultry Processing
Paid lists
The 3 above are the last 30 days in Florida, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (30)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| International Shipping Logistics Inc. | Doral | Certification - Export; Identification - Meat; Identificatio | Very Small | 2026-10-09 |
| Pan Square LLC | Pompano Beach | Meat Processing; Poultry Processing | Very Small | 2026-10-09 |
| Monterrey Produce Miami, FL | Miami | Meat Processing | Very Small | 2026-09-11 |
| Politis Specialty Foods LLC | Deerfield Beach | Meat Processing; Poultry Processing | Small | 2026-09-08 |
| Abuela's Foods Company | Riviera Beach | Meat Processing; Poultry Processing | Very Small | 2026-09-04 |
| Croquetas La Mary LLC | Pembroke Park | Meat Processing; Poultry Processing | Very Small | 2026-09-04 |
| Kosher Eats LLC | Fort Lauderdale | Meat Processing; Poultry Processing | Very Small | 2026-09-04 |
| Chipola Meats Processing LLC | Graceville | Meat Processing; Meat Slaughter | Very Small | 2026-08-28 |
| Meat Master BBQ | Hollywood | Meat Processing | Very Small | 2026-08-19 |
| Chefsolutions Manufacturing LLC | Orlando | Meat Processing; Poultry Processing | Very Small | 2026-07-30 |
| Fanny Food Peruvian Corp. | Hialeah | Meat Processing; Poultry Processing | Very Small | 2026-07-28 |
| Modern Heritage Wholesome Foods, LLC | Ocala | Meat Processing; Meat Slaughter | Very Small | 2026-07-28 |
| FIT N PREP LLC | Groveland | Meat Processing; Poultry Processing | Very Small | 2026-07-24 |
| Flying Food Group, LLC | Miami | Meat Processing; Poultry Processing | Very Small | 2026-07-14 |
| Artisan Kosher Foods LLC | Fort Lauderdale | Meat Processing; Poultry Processing | Very Small | 2026-06-18 |
| Green Plant LLC | Miami | Meat Processing; Poultry Processing | Very Small | 2026-06-10 |
| Green Plant LLC | Miami | Meat Processing; Poultry Processing | Very Small | 2026-06-10 |
| Capital Management HPP, Inc. | Bartow | Meat Processing; Poultry Processing | Small | 2026-06-02 |
| Global Logistics LLC | Miami | Certification - Export; Identification - Meat; Identificatio | Very Small | 2026-05-01 |
| Traditional Snack, Inc | Miami | Meat Processing; Poultry Processing | Very Small | 2026-04-10 |
| Hebron Partners LLC DBA WOW Food | Margate | Meat Processing; Meat Slaughter; Poultry Processing; Poultry | 2026-03-27 | |
| All In Meat LLC | Groveland | Meat Processing; Poultry Processing | Very Small | 2026-03-13 |
| International Cruise Food & Hotel Suppliers, Inc. | Hialeah | Certification - Export | Small | 2026-03-05 |
| Tequenomania | Miami | Meat Processing; Poultry Processing | Very Small | 2026-02-11 |
| Lone Pine Abattoir, LLC | Seffner | Meat Processing; Meat Slaughter | Very Small | 2026-01-20 |
| Crave Creations LLC | Clearwater | Meat Processing | Very Small | 2026-01-16 |
| Panna Manufacturing LLC | Miami Gardens | Meat Processing; Poultry Processing | Very Small | 2026-01-16 |
| Silver Horn Jerky | Pensacola | Meat Processing | Very Small | 2025-12-19 |
| Cafe Don Julio LLC | Tampa | Meat Processing | Very Small | 2025-11-20 |
| BAYA BILTONG LLC | Fort Lauderdale | Meat Processing | Very Small | 2025-11-17 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.