New meat and poultry plants in Georgia
No plant in Georgia was granted federal inspection in the last 30 days; 9 in the last 90 days and 45 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
None in this window. The 12-month list below shows how often plants open here.
Paid lists
The 0 above are the last 30 days in Georgia, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (45)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| Fernandez Meat Processing LLC | Calhoun | Meat Processing; Poultry Processing | Very Small | 2026-10-05 |
| Pflug Packaging | Cartersville | Meat Processing; Poultry Processing | Small | 2026-10-05 |
| Real Cajun Market | Woodbury | Meat Processing | Very Small | 2026-09-30 |
| Sugar Foods LLC | Villa Rica | Meat Processing | Large | 2026-09-30 |
| Cordele Cold Storage & Food Processing, LLC | Cordele | Meat Processing; Poultry Processing | Very Small | 2026-09-04 |
| Georgia Meats | Comer | Meat Processing; Meat Slaughter | Very Small | 2026-09-04 |
| Oak Valley Meat Processing & Abattoir | Toccoa | Meat Processing; Meat Slaughter | Very Small | 2026-09-04 |
| Flint Packers LLC | Oglethorpe | Meat Processing; Meat Slaughter | Very Small | 2026-08-21 |
| Frontier Meat Packing LLC | Madison | Meat Processing; Meat Slaughter | Small | 2026-08-18 |
| PermaCold Logistics, LLC | Darien | Certification - Export | Large | 2026-08-12 |
| Saigon Kitchen LLC | Norcross | Meat Processing; Poultry Processing | Very Small | 2026-07-30 |
| 920 Fries Frozen Foods | Millen | Meat Processing; Meat Slaughter | Very Small | 2026-07-28 |
| Divine Mercy Farms | La Fayette | Meat Processing; Meat Slaughter | Very Small | 2026-07-28 |
| Founders Meat Co.LLC | Tucker | Meat Processing; Poultry Processing | Very Small | 2026-07-28 |
| Georgia Meat Distributor Inc. | Dalton | Meat Processing | Very Small | 2026-07-28 |
| Stilson Abattoir LLC | Brooklet | Meat Processing; Meat Slaughter | Small | 2026-07-24 |
| A & B Meat Processing | Comer | Meat Processing; Meat Slaughter | Very Small | 2026-07-21 |
| Envision Cold | Savannah | Imported Product | Small | 2026-07-10 |
| Americold Logistics LLC | Lula | Imported Product | Small | 2026-07-09 |
| Tink's Tonic, LLC | Statesboro | Egg Product; Meat Processing; Poultry Processing | Very Small | 2026-07-09 |
| Fresh Acre Foods | Gainesville | Meat Processing; Poultry Processing | Small | 2026-06-24 |
| Kitchen of Dana | Cleveland | Meat Processing; Poultry Processing | Very Small | 2026-06-18 |
| Backstraps Deer Processing, LLC. | Lizella | Meat Processing; Meat Slaughter | Very Small | 2026-06-01 |
| 4475 Peachtree Lakes Drive Operating LLC | Duluth | Meat Processing; Poultry Processing | Small | 2026-04-29 |
| Co-Man of GA Foods | Cumming | Meat Processing; Poultry Processing | Very Small | 2026-04-17 |
| Resaca Meat Processing LLC | Resaca | Meat Processing; Meat Slaughter | Very Small | 2026-04-17 |
| Taiba LLC | Conyers | Meat Processing; Meat Slaughter; Poultry Processing; Poultry | Very Small | 2026-04-17 |
| Malu's Foods Corp | Atlanta | Meat Processing; Poultry Processing | Very Small | 2026-04-15 |
| Poultry Processing of Atlanta | Loganville | Poultry Processing; Poultry Slaughter | Very Small | 2026-04-15 |
| Pyramid Trading LLC | Newnan | Meat Processing; Meat Slaughter | Very Small | 2026-04-15 |
| Thomasville Cold Storage | Thomasville | Meat Processing; Poultry Processing | Small | 2026-04-15 |
| WRJ Meats and Custom Cuts | Blackshear | Meat Processing; Meat Slaughter | Very Small | 2026-04-15 |
| Buttermilk Pie Company, LLC | Gainesville | Meat Processing; Poultry Processing | Small | 2026-04-10 |
| World of Pies LLC | Norcross | Meat Processing; Poultry Processing | Very Small | 2026-04-10 |
| Grandmas Jerky | Milledgeville | Meat Processing | Very Small | 2026-03-13 |
| Southern Cuts Processing, LLC | Pitts | Meat Processing; Meat Slaughter; Poultry Processing | Very Small | 2026-02-26 |
| Quirch Foods Southeast, LLC | Atlanta | Certification - Export; Identification - Meat; Identificatio | Very Small | 2026-02-20 |
| NewCold Laurel Operations, LLC | Macon | Certification - Export; Identification - Meat; Identificatio | N / A | 2026-02-17 |
| Jensen Reserve | Loganville | Meat Processing; Poultry Processing | Very Small | 2026-02-11 |
| Julias Columbian Food | Lilburn | Meat Processing; Poultry Processing | Very Small | 2026-02-11 |
| Sabormix LLC | Norcross | Meat Processing; Poultry Processing | Very Small | 2026-02-11 |
| Jones Country Meats Inc | Climax | Meat Processing; Meat Slaughter; Poultry Processing | Small | 2026-02-06 |
| Gold Creek Foods LLC/Gold Creek Processing LLC | Gainesville | Meat Processing; Poultry Processing | Very Small | 2026-01-13 |
| Agile Cold Storage Macon, LLC | Macon | Imported Product | N / A | 2026-01-02 |
| Vondel Foods LLC | Atlanta | Meat Processing | Very Small | 2026-01-02 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.