New meat and poultry plants in New York
3 plants granted federal inspection in New York in the last 30 days, 12 in the last 90 and 47 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
HTE Food Corp.
Very SmallMeat ProcessingPoultry Processing
HM Halal Munchies Corp.
Very SmallMeat ProcessingPoultry Processing
Modern Market Wholesale, LLC
SmallMeat ProcessingPoultry Processing
Paid lists
The 3 above are the last 30 days in New York, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (44)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| Water Lilies Food, LLC | Central Islip | Certification - Export; Meat Processing; Poultry Processing | Small | 2026-10-06 |
| Milan Provision Co., Inc. | Corona | Meat Processing; Poultry Processing | Small | 2026-10-05 |
| Heritage Prime Group Corp | Brooklyn | Meat Processing; Poultry Processing | Small | 2026-10-02 |
| Berkshire View Custom Cut Meats, LLC | Hannacroix | Meat Processing; Meat Slaughter | Very Small | 2026-09-30 |
| Rural Foods, LLC | Cambridge | Meat Processing | Very Small | 2026-09-30 |
| Crown I Foods, Inc. | Bay Shore | Meat Processing; Poultry Processing | Small | 2026-09-14 |
| Whiteman Meat Processing | Dansville | Meat Processing; Poultry Processing | Very Small | 2026-09-09 |
| Timberline Meats, LLC | Dundee | Meat Processing; Meat Slaughter; Poultry Processing | Very Small | 2026-08-25 |
| Hamza Slaughterhouse, LLC | Schoharie | Meat Processing; Meat Slaughter | Very Small | 2026-08-21 |
| America New York Ri Wang Food Group Co., Ltd. | Maspeth | Meat Processing; Poultry Processing | Very Small | 2026-08-05 |
| Shale Spring Meats, LLC | Clyde | Meat Processing; Meat Slaughter; Poultry Processing | Very Small | 2026-07-15 |
| M&D Farm, Inc. | Brooklyn | Meat Processing; Poultry Processing | Small | 2026-07-10 |
| Mineo and Sapio's | Buffalo | Meat Processing; Poultry Processing | Very Small | 2026-07-06 |
| Cup and Char Pepperoni, Inc. | Buffalo | Meat Processing; Poultry Processing | Small | 2026-06-23 |
| Dim Sum Factory, Inc. | Whitestone | Meat Processing; Poultry Processing | Small | 2026-06-23 |
| The Gilded Kitchen, Inc., DBA Gyoza Shop | Brooklyn | Meat Processing; Poultry Processing | Very Small | 2026-06-23 |
| LALM, LLC | Buffalo | Meat Processing; Poultry Processing | Very Small | 2026-06-01 |
| Top Taste Food, Inc. | Brooklyn | Meat Processing; Poultry Processing | Very Small | 2026-05-28 |
| Nurulhuda Trading, Inc. | Bronx | Poultry Processing | Very Small | 2026-05-05 |
| Casanova Market, Inc. | Hauppauge | Meat Processing; Poultry Processing | Small | 2026-05-04 |
| La Trafila, LLC | Brooklyn | Meat Processing; Poultry Processing | Very Small | 2026-05-01 |
| Lo Fuk Yuen By Dim Sum Shop, Inc. | Brooklyn | Meat Processing; Poultry Processing | Very Small | 2026-04-29 |
| Red Barn Meats, Inc. | Croghan | Meat Processing; Meat Slaughter; Poultry Processing | Very Small | 2026-04-21 |
| LIC COM, LLC | bronx | Meat Processing; Poultry Processing | Very Small | 2026-04-17 |
| Gourmet Boutique, LLC SAT | Jamaica | Meat Processing; Poultry Processing | Small | 2026-03-09 |
| European Food Market, LLC | Narrowsburg | Meat Processing | Very Small | 2026-02-26 |
| Meat King, Inc. | Brooklyn | Meat Processing; Poultry Processing | Very Small | 2026-02-18 |
| Delicious Specialty Foods Corp. | Peekskill | Meat Processing; Poultry Processing | Very Small | 2026-02-17 |
| Patla Enterprises, Inc. | Rome | Meat Processing; Poultry Processing | Very Small | 2026-02-17 |
| 3200 Clinton St., LLC | West Seneca | Certification - Export; Identification - Meat; Identificatio | Very Small | 2026-02-10 |
| Down the Road Butchery, LLC | Milan | Meat Processing | Very Small | 2026-02-09 |
| Loose Goose Kitchenworks | Canaan | Meat Processing; Poultry Processing | Very Small | 2026-02-09 |
| Rosina Food Products, Inc. | Buffalo | Certification - Export; Meat Processing; Poultry Processing | Small | 2026-02-05 |
| Chez Gourmet Manufacturers Wholesale Distributors, Inc. | Brooklyn | Poultry Processing | Very Small | 2026-02-04 |
| Reliable Wholesale Meats | Brooklyn | Meat Processing | Very Small | 2026-01-06 |
| Veselka Lorimer Commissary, LLC | Brooklyn | Meat Processing; Poultry Processing | Small | 2026-01-06 |
| London Manhattan Corp. | Bronx | Meat Processing; Poultry Processing | Very Small | 2026-01-05 |
| Wei Ming USA, Inc. | Maspeth | Meat Processing; Poultry Processing | Very Small | 2026-01-05 |
| Golden Meat Co., LLC | Bronx | Meat Processing; Poultry Processing | Small | 2026-01-02 |
| Sir Delicious | Rochester | Meat Processing; Poultry Processing | Very Small | 2025-12-11 |
| TCM Foods | Elmsford | Meat Processing; Poultry Processing | Small | 2025-11-24 |
| The Pierogi Guy | Rochester | Meat Processing; Poultry Processing | Very Small | 2025-11-21 |
| D'Empanadas | Brooklyn | Meat Processing; Poultry Processing | Very Small | 2025-11-14 |
| Marten's Fresh, LLC | Port Byron | Identification - Meat; Identification - Poultry | 2025-11-12 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.