New meat and poultry plants in Tennessee
2 plants granted federal inspection in Tennessee in the last 30 days, 6 in the last 90 and 14 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
Stults Custom Cuts, LLC
size not statedMeat ProcessingMeat SlaughterPoultry ProcessingVoluntary Processing - Meat
Frontier Butchers
Very SmallMeat ProcessingMeat SlaughterPoultry ProcessingPoultry Slaughter
Paid lists
The 2 above are the last 30 days in Tennessee, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (12)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| Tuscany South, LLC | Bartlett | Meat Processing; Poultry Processing | Very Small | 2026-10-06 |
| Kickin S Processing, LLC | Fayetteville | Meat Processing; Meat Slaughter | Very Small | 2026-09-30 |
| Williams Sausage Company, Inc. | Union City | Meat Processing; Poultry Processing | Small | 2026-09-16 |
| Lazy Dog Farms LLC | Bethel Springs | Meat Processing; Meat Slaughter; Poultry Processing; Poultry | Very Small | 2026-09-01 |
| Homestyle Direct | Lewisburg | Meat Processing; Poultry Processing | 2026-07-30 | |
| Southern Ridge Farm LLC | Columbia | Meat Processing; Poultry Processing | Small | 2026-06-16 |
| The Meat Shop LLC | Clinton | Meat Processing; Meat Slaughter | Very Small | 2026-03-04 |
| Whitleyville Station Meat Processing | Whitleyville | Meat Processing; Meat Slaughter; Voluntary Processing - Meat | Very Small | 2026-02-20 |
| Venture Protein International | Jackson | AMS RTE Canada EV Program; Certification - Export; Identific | Very Small | 2026-01-15 |
| Harvest Station Foods, LLC | Loudon | Meat Processing; Poultry Processing | Large | 2026-01-13 |
| All American Meat Processing & Smokehouse | Pulaski | Meat Processing | Very Small | 2025-12-19 |
| SK Food Group, Inc. | McDonald | Certification - Export; Food Inspection; Meat Processing; Po | Large | 2025-12-17 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.