New meat and poultry plants in Texas
4 plants granted federal inspection in Texas in the last 30 days, 17 in the last 90 and 75 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
TTT Meats +
Very SmallMeat ProcessingMeat Slaughter
Sterling Foods Interpark
LargeMeat ProcessingPoultry Processing
Jolak Farm
Very SmallMeat ProcessingMeat Slaughter
Parrilleros Perros
Very SmallMeat Processing
Paid lists
The 4 above are the last 30 days in Texas, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (71)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| ELP Franklin Foods Inc | El Paso | Meat Processing; Poultry Processing | Small | 2026-10-09 |
| Deen Wholesale Meat Company | Fort Worth | Meat Processing; Poultry Processing | Small | 2026-10-08 |
| LaRuche Imports, Inc. | Houston | Meat Processing | Very Small | 2026-10-01 |
| Vam Foods 2 LLC | Humble | Meat Processing; Poultry Processing | Small | 2026-09-28 |
| Mount Pleasant Beef Packing Co, LLC | Mount Pleasant | Meat Processing; Meat Slaughter | Small | 2026-09-25 |
| Sunset Farms LLC | Gilmer | Meat Processing; Meat Slaughter; Poultry Processing; Poultry | Very Small | 2026-09-25 |
| Harris County Meats | Houston | Poultry Processing; Poultry Slaughter | Small | 2026-09-16 |
| Ascent Foods, LLC | Laredo | Meat Processing; Poultry Processing | Small | 2026-09-08 |
| Mexus Cold Storage | Laredo | Imported Product | N / A | 2026-09-04 |
| Greenberg Smoked Turkeys, Inc. | Tyler | Poultry Processing | Small | 2026-09-01 |
| Mockingbird Food Group | Dallas | Meat Processing; Poultry Processing | Small | 2026-08-31 |
| Yonker Brothers Processing LLC | Mason | Meat Processing; Meat Slaughter | Small | 2026-08-24 |
| Vuong Toan Enterprises | Garland | Meat Processing | Very Small | 2026-08-20 |
| Fajita Haus Meat Processors LLC | McAllen | Meat Processing; Poultry Processing | Small | 2026-08-13 |
| Papa Nicho's Carne Seca | Edinburg | Meat Processing | Small | 2026-08-13 |
| Unidos Meat Processors LLC | Hidalgo | Meat Processing; Poultry Processing | Small | 2026-08-13 |
| Felito's Finest LLC | Santa Elena | Meat Processing | Very Small | 2026-08-12 |
| Jhatka Farms LLC | Savoy | Meat Processing; Meat Slaughter | Very Small | 2026-08-07 |
| Fresh Texas LLC | Austin | Meat Processing; Poultry Processing | Small | 2026-08-06 |
| Texas Quail Farms, LP | Lockhart | Meat Processing | Very Small | 2026-08-06 |
| JT Snacks Corp | Dallas | Meat Processing | Very Small | 2026-08-05 |
| Wellborn 2R Beef | Henrietta | Meat Processing | Very Small | 2026-08-03 |
| Bowers Seafood LLC | Palacios | Identification - Meat | N / A | 2026-07-30 |
| Rocking Rd Cattle Company | Fairfield | Meat Processing; Meat Slaughter; Voluntary Processing - Meat | Very Small | 2026-07-27 |
| Santos Jerky LLC | Amarillo | Meat Processing | Very Small | 2026-07-23 |
| Lily of the Desert Nutraceuticals | Lewisville | Meat Processing | Small | 2026-07-20 |
| Seven Hills Food LLC | Buda | Meat Processing; Poultry Processing | Very Small | 2026-07-20 |
| Fresh Global Produce | Pharr | Certification - Export | N / A | 2026-07-15 |
| Uncle's Family Kitchen LLC | Dallas | Meat Processing | Very Small | 2026-07-09 |
| Windthorst Custom Meat Co | Windthorst | Meat Processing; Meat Slaughter | Very Small | 2026-07-06 |
| Flour Child Baked Goods, LLC | Midland | Meat Processing | Very Small | 2026-07-02 |
| Klassen Custom Butchering, LLC | Seminole | Meat Processing; Meat Slaughter | Very Small | 2026-07-02 |
| Arriba Foods LLC | Houston | Meat Processing | Small | 2026-07-01 |
| Meat Planet Inc. | Houston | Meat Processing; Poultry Processing | Small | 2026-06-29 |
| Ancestral Pastures LLC | Lytle | Meat Processing; Poultry Processing; Poultry Slaughter | Very Small | 2026-06-26 |
| Vista Logistics Group LLC | Hidalgo | Certification - Export | N / A | 2026-06-24 |
| Pinnacle Baking Inc. | Belton | Meat Processing; Poultry Processing | Very Small | 2026-06-11 |
| Laxson Provisions | New Braunfels | Meat Processing; Poultry Processing | Small | 2026-06-08 |
| HLC Custom Processing LLC | Andrews | Meat Processing; Meat Slaughter | Very Small | 2026-06-03 |
| BPT Products Inc. | El Paso | Meat Processing | Very Small | 2026-05-29 |
| Fisher Ham and Meat, INC. | Spring | Meat Processing; Meat Slaughter | Very Small | 2026-05-28 |
| Jr Produce and Food Service Inc. | El Paso | Meat Processing; Poultry Processing | Very Small | 2026-05-14 |
| Hamilton Meats | Weatherford | Meat Processing; Meat Slaughter | Very Small | 2026-05-08 |
| Chuckies Beef Jerky | Del Rio | Meat Processing | Very Small | 2026-05-04 |
| Economy Cash and Carry, Inc. | El Paso | Meat Processing; Poultry Processing | Very Small | 2026-05-04 |
| Vertical Cold Storage LLC | Burleson | Certification - Export; Identification - Meat; Identificatio | N / A | 2026-04-17 |
| RealCold | Lockhart | Certification - Export; Identification - Meat; Identificatio | N / A | 2026-04-02 |
| Texas Halal Organic Farm | Hungerford | Meat Processing; Meat Slaughter | Very Small | 2026-03-25 |
| Craftory | Houston | Certification - Export; Meat Processing; Voluntary Processin | Small | 2026-03-24 |
| Latinos Meat Distributors | Houston | Meat Processing; Poultry Processing | Very Small | 2026-03-04 |
| Snacks Creations LLC | El Paso | Meat Processing | Very Small | 2026-02-26 |
| Okane Forwarding, LLC. | Hidalgo | Certification - Export; Identification - Meat; Identificatio | N / A | 2026-02-25 |
| Xportcold Services LLC | Pharr | Certification - Export; Identification - Meat; Identificatio | N / A | 2026-02-25 |
| Borracho Products LLC | Canutillo | Meat Processing | Very Small | 2026-02-19 |
| Pazcar Food Manufacturing and Trading Co, LLC | Spring | Meat Processing | Very Small | 2026-02-13 |
| Standard Meat Company | Fort Worth | Meat Processing; Poultry Processing | Large | 2026-02-12 |
| MOWI USA LLC | Arlington | Identification - Meat | N / A | 2026-01-28 |
| Rancher's Choice Processing | Bellville | Meat Processing; Meat Slaughter | Very Small | 2026-01-14 |
| Thoughtful Snacks LLC | Pleasanton | Meat Processing | Very Small | 2026-01-08 |
| WFN Foods LLC | San Antonio | Meat Processing; Poultry Processing | Very Small | 2026-01-08 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.